, 23 2011 . 23:57
+

, 2011 . , . Toyota Corolla, . 90- , , . Corolla, , , .
-10 , 9 2011 , :
1. Toyota Corolla 65 635 (-1%)*
2. Ford Focus 50 207 (+17%)
3. Volkswagen Passat 42 612 (+13%)
4. Daewoo Nexia 34 122 (+11%)
5. Toyota Land Cruiser 31 245 (+8%)
6. Mitsubishi Lancer 30 283 (+11%)
7. Toyota Camry 30 008 (+10%)
8. Hyundai Accent 26 973 (+11%)
9. Chevrolet Niva 24 176 (-5%)
10. Opel Astra 23 178 (+29%)
, Chevrolet Niva , , , .
, , .
2011 :
1 133 431 (-17%)*
1 724 574 (+10%)
/ 2 858 005 (-3%)
* .
http://4kolesa.mirtesen.ru/blog/43794482085/Samyie...yarnyie-poderzhannyie-inomarki
: